<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Business Angel Australia - Australian Business Tax Consultant</title>
	<atom:link href="http://www.yourbusinessangels.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourbusinessangels.com.au</link>
	<description>Australian Business Tax Consultant</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:25:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Balance Sheet Definitions Just So You Know</title>
		<link>http://www.yourbusinessangels.com.au/balance-sheet-definitions-just-so-you-know/</link>
		<comments>http://www.yourbusinessangels.com.au/balance-sheet-definitions-just-so-you-know/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 03:15:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting Knowledge]]></category>

		<guid isPermaLink="false">http://www.taxdebt-au.com/?p=445</guid>
		<description><![CDATA[At Fresh Numbers we like the clients to gain as much knowledge as possible. Hope this helps, if not call us and let us explain. Asset: In financial accounting, assets are economic resources. Anything tangible or intangible that is capable &#8230; <a href="http://www.yourbusinessangels.com.au/balance-sheet-definitions-just-so-you-know/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.yourbusinessangels.com.au/balance-sheet-definitions-just-so-you-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Know What The Balance Sheet Is?</title>
		<link>http://www.yourbusinessangels.com.au/do-you-know-what-the-balance-sheet-is/</link>
		<comments>http://www.yourbusinessangels.com.au/do-you-know-what-the-balance-sheet-is/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 03:11:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting Knowledge]]></category>

		<guid isPermaLink="false">http://www.taxdebt-au.com/?p=440</guid>
		<description><![CDATA[At Fresh Numbers we believe the balance sheet is the most important document in your business. It tells you where the business is financially, it’s a full gauge of the health of your business. Keep the balance sheet healthy, keep &#8230; <a href="http://www.yourbusinessangels.com.au/do-you-know-what-the-balance-sheet-is/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.yourbusinessangels.com.au/do-you-know-what-the-balance-sheet-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is The Profit And Loss Statement The Only Management Accounts You See?</title>
		<link>http://www.yourbusinessangels.com.au/is-the-profit-and-loss-statement-the-only-management-accounts-you-see/</link>
		<comments>http://www.yourbusinessangels.com.au/is-the-profit-and-loss-statement-the-only-management-accounts-you-see/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 03:06:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting Knowledge]]></category>

		<guid isPermaLink="false">http://www.taxdebt-au.com/?p=437</guid>
		<description><![CDATA[If the profit and loss statement is the only management account you take time to see, then you have no idea where your business is today. At Fresh Numbers we will take you through all the various aspects of management &#8230; <a href="http://www.yourbusinessangels.com.au/is-the-profit-and-loss-statement-the-only-management-accounts-you-see/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.yourbusinessangels.com.au/is-the-profit-and-loss-statement-the-only-management-accounts-you-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You See The Profit And Loss Statement At Least Monthly?</title>
		<link>http://www.yourbusinessangels.com.au/do-you-see-the-profit-and-loss-statement-at-least-monthly/</link>
		<comments>http://www.yourbusinessangels.com.au/do-you-see-the-profit-and-loss-statement-at-least-monthly/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 03:02:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting Knowledge]]></category>

		<guid isPermaLink="false">http://www.taxdebt-au.com/?p=433</guid>
		<description><![CDATA[If you are seeing your profit and loss statement monthly, then hopefully you will take the opportunity to check the ratios and margins of your gross profit and your costs every month. At Fresh Number accounting we believe this is &#8230; <a href="http://www.yourbusinessangels.com.au/do-you-see-the-profit-and-loss-statement-at-least-monthly/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.yourbusinessangels.com.au/do-you-see-the-profit-and-loss-statement-at-least-monthly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Know What The Net Profit Means To Your Business?</title>
		<link>http://www.yourbusinessangels.com.au/do-you-know-what-the-net-profit-means-to-your-business/</link>
		<comments>http://www.yourbusinessangels.com.au/do-you-know-what-the-net-profit-means-to-your-business/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 03:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting Knowledge]]></category>

		<guid isPermaLink="false">http://www.taxdebt-au.com/?p=429</guid>
		<description><![CDATA[There are three essential ways a profit and loss statement is used Many business owners think that their profit and loss statement ending with the net profit is a way of knowing whether a celebration should take place or not. &#8230; <a href="http://www.yourbusinessangels.com.au/do-you-know-what-the-net-profit-means-to-your-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.yourbusinessangels.com.au/do-you-know-what-the-net-profit-means-to-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When You Are Using Your Profit And Loss Information To Its Peak Performance</title>
		<link>http://www.yourbusinessangels.com.au/when-you-are-using-your-profit-and-loss-information-to-its-peak-performance/</link>
		<comments>http://www.yourbusinessangels.com.au/when-you-are-using-your-profit-and-loss-information-to-its-peak-performance/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 02:53:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting Knowledge]]></category>

		<guid isPermaLink="false">http://www.taxdebt-au.com/?p=426</guid>
		<description><![CDATA[Most businesses print off their profit and loss from their accounting package without understanding what it can do for them. Fresh Number accountants will help you get to understand what you are looking at and take your business forward with &#8230; <a href="http://www.yourbusinessangels.com.au/when-you-are-using-your-profit-and-loss-information-to-its-peak-performance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.yourbusinessangels.com.au/when-you-are-using-your-profit-and-loss-information-to-its-peak-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Know Ihe Profit Of Every Product And Service?</title>
		<link>http://www.yourbusinessangels.com.au/do-you-know-the-profit-of-every-product-and-service/</link>
		<comments>http://www.yourbusinessangels.com.au/do-you-know-the-profit-of-every-product-and-service/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 02:52:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting Knowledge]]></category>

		<guid isPermaLink="false">http://www.taxdebt-au.com/?p=423</guid>
		<description><![CDATA[The accounts at the gross profit level can be set up so that you can measure all your products and services and the returns you make on each of those products and services so that you can make decisions on &#8230; <a href="http://www.yourbusinessangels.com.au/do-you-know-the-profit-of-every-product-and-service/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.yourbusinessangels.com.au/do-you-know-the-profit-of-every-product-and-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Know The Profit Of Each Client?</title>
		<link>http://www.yourbusinessangels.com.au/do-you-know-the-profit-of-each-client/</link>
		<comments>http://www.yourbusinessangels.com.au/do-you-know-the-profit-of-each-client/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 02:51:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting Knowledge]]></category>

		<guid isPermaLink="false">http://www.taxdebt-au.com/?p=419</guid>
		<description><![CDATA[It’s important to get to the cost and the profit of operating each client. Some clients are worth more than others and an accounting system by Fresh Numbers will help you determine who the best clients are and what markets &#8230; <a href="http://www.yourbusinessangels.com.au/do-you-know-the-profit-of-each-client/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.yourbusinessangels.com.au/do-you-know-the-profit-of-each-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Know How To Manage And Control Expenses Of Your Business?</title>
		<link>http://www.yourbusinessangels.com.au/do-you-know-how-to-manage-and-control-expenses-of-your-business/</link>
		<comments>http://www.yourbusinessangels.com.au/do-you-know-how-to-manage-and-control-expenses-of-your-business/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 02:48:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting Knowledge]]></category>

		<guid isPermaLink="false">http://www.taxdebt-au.com/?p=416</guid>
		<description><![CDATA[Managing and controlling your business expenses, (those after the direct costs of Labour and materials) usually comes down to good routine and regular inspection of those expenses. Creating habits to review your costs, such as vehicle expenses, phone expenses and &#8230; <a href="http://www.yourbusinessangels.com.au/do-you-know-how-to-manage-and-control-expenses-of-your-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.yourbusinessangels.com.au/do-you-know-how-to-manage-and-control-expenses-of-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Have Management Of The Material Costs In Your Business?</title>
		<link>http://www.yourbusinessangels.com.au/do-you-have-management-of-the-material-costs-in-your-business/</link>
		<comments>http://www.yourbusinessangels.com.au/do-you-have-management-of-the-material-costs-in-your-business/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 02:42:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting Knowledge]]></category>

		<guid isPermaLink="false">http://www.taxdebt-au.com/?p=407</guid>
		<description><![CDATA[Direct materials cost is the cost of direct materials which can be easily identified with the unit of production. Fresh Numbers can develop systems that makes this control a lot easier. For example, the cost of glass, aluminium and wood &#8230; <a href="http://www.yourbusinessangels.com.au/do-you-have-management-of-the-material-costs-in-your-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.yourbusinessangels.com.au/do-you-have-management-of-the-material-costs-in-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

